Photographic Skills
Which of the following photographic features/equipment have you used on a camera before?
| Feature | Yes | No | Comments if yes – where have you completed this skills and to what level |
| Manual Focus features | / | | Used for taking photos for my final production and used when I was learning how to use manual focus in practice, to A level standard. |
| Shutter Speed | / | | A level standard for blog on shutter speed. |
| Aperture control | / | | A level standard for blog post. |
| ISO Control | / | | Used for a blog post on the camera’s sensitivity to light. |
| A tripod | / | | Used for all of my different blog photo shoots so that I could get a flat angled shot. Used to an A level standard. |
| External flash | / | | Used in a photographic studio to an A level standard to produce my final photo’s. |
| Self timer facility | / | | Used in GCSE Graphics so that I could setup and time photo sequences. |
| Light meter | / | | Used in GCSE Graphics to take photographs that are not over-exposed. |
| Composition grids | / | | Used in GCSE Graphics to layout work in an organised style |
Photoshop Skills
Which of the following features of Photoshop have you used before?
| Feature | Yes | No | Comments if yes – where have you completed this skills and to what level |
| Have you aver used Photoshop ever before? | / | | Used Photoshop to a high standard to work on all of my pieces, used to a GCSE and A level standard, used in GCSE Graphics. |
| Text control | / | | Used heavily in GCSE graphics to an A* standard. |
| Filters | / | | Used heavily in GCSE graphics to an A* standard. |
| Brushes | / | | Used heavily in GCSE graphics to an A* standard and to an A level standard when creating my front cover design. |
| Layers | / | | GCSE & A level standard. |
| Opacity control | / | | Used in my final design to an A level standard. |
| Shape creation | / | | Used to make a template for text boxed areas on both in design and Photoshop to an A level standard. |
| Brightness and contrast control | / | | Used to edit my photo’s in both GCSE graphics and to an A level standard |
| Gradients | / | | GCSE Level In GCSE graphics |
| Load selection features | / | | GCSE Level In GCSE graphics |
| Feathering | / | | GCSE Level In GCSE graphics |
| Colour curves adjustment | / | | GCSE Level In GCSE graphics |
| Resolution setting control | / | | GCSE Level In GCSE graphics |
| Magnetic lasso, polygon lasso tool | / | | GCSE Level In GCSE graphics |
| Cropping tool | / | | GCSE Level In GCSE graphics |
| Clone tool | / | | GCSE Level In GCSE graphics |
| Retouch tool | / | | GCSE Level In GCSE graphics |
No comments:
Post a Comment